Governor Details
Name | Category | Appointing Body | Term of Office Ends | Committees | Nominated Link | Business Interest | |
---|---|---|---|---|---|---|---|
1 | Mrs F Fordyce | Chair | Foundation Governor | 31/08/2020 | Admissions Curriculum and Standards Ethos Finance and Premises Pupil Discipline and Welfare Staffing | Child Protection Gifted and Talented Online Safety | None |
2 | Mr J Couperthwaite | Vice Chair | Foundation Governor | 31/08/2020 | Finance and Premises Staffing Attendance, Staff Discipline and Dismissal | Wife is an exam invigilator at the school | |
3 | Mrs J Harrison | Governor | Foundation Governor | 31/08/2020 | Attendance, Staff Discipline and Dismissal Curriculum and Standards Grievance and Pay | Link Governor | None |
4 | Mrs D Monaghan | Governor | Foundation Governor | 31/08/2020 | Pupil Discipline and Welfare Staffing Attendance, Staff Discipline and Dismissal | Behaviour and Attendance | None |
5 | Mrs J Taylor | Governor | Foundation Governor | 31/08/2020 | Pupil Discipline and Welfare Staffing | SEN Inclusion | None |
6 | Mrs C Firth | Governor | Foundation Governor | 31/08/2020 | Curriculum and Standards Finance and Premises Grievance and Pay Pupil Discipline and Welfare | ||
7 | Fr M Harold | Governor | Foundation Governor | Ethos | |||
8 | Vacancy | Governor | Foundation Governor | ||||
9 | Mrs H Fliegauf | Governor | Parent Governor | 30/06/2018 | Curriculum and Standards Finance and Premises Pupil Discipline and Welfare | PPI | None |
10 | Mr J Burrows | Governor | Parent Governor | 31/08/2021 | Finance and Premises Grievance and Pay Pupil Discipline and Welfare | ||
11 | Mrs L Dudaniec | Governor | Staff | 31/08/2020 | |||
12 | Mr A Heydeman | Governor | Local Authority | 31/08/2021 | Curriculum and Standards | ||
13 | Mr M Reynolds | Headteacher | Ex Officio | ||||
14 | Mrs N Oddie | Deputy Headteacher | Interested Party only | ||||
15 | Mrs R Shaw | School Business Manager | Interested Party only | ||||
16 | Mrs D Pearson | ex-Governor | Parent Governor | 15/5/2013 - 14/5/2017 | Grievance and Pay Staffing | None | |
17 | Councillor Mr M A Green | Governor | Local Authority | 9/7/2012 - 8/7/2016 | Grievance and Pay | None | |
Governors serving in previous year |